HOME PAGE | NEWS | BUGLE | YORK LEAGUE Fixtures & Results |
HARROGATE LEAGUE Fixtures & Results |
'Bugle' is published by the Harrogate Chess Association and reproduced here by permission.
Bugle 336 - Harrogate Evening Chess League
9 November 2020
The lichess tournament organized by the Harrogate Chess Club has just started and Brian Coop is leader of the pack!
LiChess Championship* | Played * | Won * | Drawn * | Lost * | Points * |
B Coop | 2 | 2 | 0 | 0 | 4 |
J Spratt | 2 | 1 | 1 | 0 | 3 |
M Stokes | 2 | 1 | 1 | 0 | 3 |
S Wild | 1 | 1 | 0 | 0 | 2 |
L Wooldridge | 1 | 1 | 0 | 0 | 2 |
P Rawcliffe | 2 | 1 | 0 | 1 | 2 |
A Hall | 1 | 0 | 1 | 0 | 1 |
A Zigmond | 1 | 0 | 1 | 0 | 1 |
H Baxter | 1 | 0 | 0 | 1 | 0 |
S Bermejo | 1 | 0 | 0 | 1 | 0 |
C Funnell | 1 | 0 | 0 | 1 | 0 |
C Marcus | 1 | 0 | 0 | 1 | 0 |
J Swiers | 1 | 0 | 0 | 1 | 0 |
C Watt | 1 | 0 | 0 | 1 | 0 |
Two former players in the club and the League viz Clfford Marcus and Leon Wooldridge are also in it. In a previous lichess match, Leon was white in this position. Can you see the fantastic move coming next? White to move and win!
Problem 57
Li Chess Black: 12 men
Leon Wooldridge White 12 men
Controller